|
classes for:
|
classes for: Wednesday |
||||
Time |
Class |
Teacher |
Venue |
Limit |
|
Monday | |||||
| 07:30—08:15T | Iyengar Yoga* | Mary | Yoga Studio | 16 | |
| 12:00—12:45 | Pilates* | Kathy | Yoga Studio | 16 | |
| 12:00—12:45 | Spinning* | Veronica S | Dance Studio | 15 | |
| 13:00—13:45 | Step | Karen | Dance Studio | 35 | |
| 13:00—13:45 | Total Ab Attack | Ania | Yoga Studio | 16 | |
| 17:15—18:00 | Advanced Step | Sally | Dance Studio | 35 | |
| 17:30—18:30 | Yoga & relaxation* | Veronica | Yoga Studio | 20 | |
| 18:00—18:55 | Box Fit* | Andy | Dance Studio | 20 | |
| 18:15—19:10 | Body Conditioning | Sally | Sports Hall | 80 | |
| 18:30—19:30T | Street Dance | Lucy | Yoga Studio | 16 | |
| 19:05—19:50 | Spinning* | James | Dance Studio | 15 | |
| 19:15—20:00 | Zumba | Sue | Sports Hall | 100 | |
| 19:30—20:30 | Bokwa | Sally | Yoga Studio | 25 | |
| 20:00—20:45T | Spinning* | James D | Dance Studio | 15 | |
Tuesday | |||||
| 07:15—08:00 | Spinning* | Lenka | Dance Studio | 15 | |
| 09:30—10:30T | Hatha Yoga* | Elizabeth | Yoga Studio | 16 | |
| 12:00—12:45 | Pilates* | Jean | Dance Studio | 25 | |
| 12:15—13:00 | Power Yoga* | Veronica | Yoga Studio | 20 | |
| 13:00—13:45 | Pranayama, Meditation, relaxation | Veronica | Yoga Studio | 16 | |
| 13:00—13:45 | Spinning* | Nicky | Dance Studio | 15 | |
| 17:00—18:00 | Dynamic Yoga Flow* | Vikki | Dance Studio | 25 | |
| 17:15—18:00 | Stability Ball | Jemma | Yoga Studio | 14 | |
| 18:00—18:45 | Legs, Butts & Guts | Veronica | Sports Hall | 100 | |
| 18:00—18:45 | Spinning* | Jemma | Dance Studio | 15 | |
| 18:00—19:00 | Pilates* | Jill | Yoga Studio | 16 | |
| 18:45—19:40 | Cardio Aerobics | Veronica | Sports Hall | 100 | |
| 19:00—19:45 | Spinning* | Karen | Dance Studio | 15 | |
| 19:00—20:00 | Coreworx - resistance training | Ania | Yoga Studio | 16 | |
| 20:00—20:45 | Pure Stretch | Nicky | Yoga Studio | 20 | |
| 20:00—21:00 | Latino Funk | Jade | Dance Studio | 35 | |
Wednesday | |||||
| 07:15—08:00 | Spinning* | Lenka | Dance Studio | 15 | |
| 07:30—08:15T | Iyengar Yoga* | Mary | Yoga Studio | 16 | |
| 12:00—12:45T | Bhangra Fitness | Irem | Yoga Studio | 25 | |
| 12:30—13:15 | Body Conditioning | Veronica | Dance Studio | 35 | |
| 13:15—14:00 | Step | Sally | Dance Studio | 40 | |
| 13:15—14:00 | Pure Stretch | Jean | Yoga Studio | 20 | |
| 17:00—18:00T | Zumba | Irem | Dance Studio | 35 | |
| 18:00—18:55 | Legs, Bums & Tums Bootcamp | Karen | Sports Hall | 100 | |
| 18:00—19:30 | Ashtanga Yoga* | Sophie | Yoga Studio | 20 | |
| 18:05—18:50 | Spinning* | Andy | Dance Studio | 15 | |
| 19:00—19:55 | Box Fit* | Andy | Dance Studio | 20 | |
| 19:10—20:00 | Circuits & ABS | David or Ania | Sports Hall | 80 | |
| 19:30—20:30 | Hatha Yoga* | Vikki | Yoga Studio | 16 | |
| 20:00—21:00 | Street Dance | Dan | Dance Studio | 35 | |
Thursday | |||||
| 07:15—08:00 | Spinning* | Lenka | Dance Studio | 15 | |
| 12:00—12:45 | Zumba | Josie | Dance Studio | 30 | |
| 12:00—12:45 | Pure Stretch | Kate | Yoga Studio | 20 | |
| 13:00—14:00T | Ashtanga Yoga* | Sophie | Dance Studio | 25 | |
| 13:00—14:00 | Pilates* | Kathy | Yoga Studio | 16 | |
| 17:00—17:45 | Spinning* | Michaela | Dance Studio | 15 | |
| 17:00—18:00T | Beginners Pilates* | Jill | Yoga Studio | 16 | |
| 18:00—19:00T | Just Jhoom BollyWood | Irem | Dance Studio | 25 | |
| 18:00—19:00 | Pilates* | Jill | Yoga Studio | 16 | |
| 18:10—19:05 | Performance Circuits | Ania | Sports Hall | 70 | |
| 19:00—19:45 | Spinning* | Andy | Dance Studio | 15 | |
| 19:00—20:00 | Power Yoga and Relaxation | Veronica | Yoga Studio | 20 | |
| 19:10—20:00 | Step, Butts and Guts | Sally | Sports Hall | 100 | |
Friday | |||||
| 07:15—08:00T | Pilates* | John | Yoga Studio | 16 | |
| 07:30—08:15T | Tai Chi* | Jerry | Yoga Studio | 16 | |
| 12:00—12:45 | Spinning & Abs* | Ania | Dance Studio | 15 | |
| 12:00—13:00 | Yoga & relaxation* | Veronica | Yoga Studio | 20 | |
| 13:00—13:45T | Zumba | Sue | Yoga Studio | 20 | |
| 13:00—13:45 | Body Conditioning | Ania | Dance Studio | 40 | |
| 17:00—18:00 | Pilates* | John | Yoga Studio | 16 | |
| 17:00—18:00 | Dynamic Yoga Flow* | Sophie | Dance Studio | 25 | |
| 17:15—18:00 | Cardio Aerobics | Veronica | Sports Hall | 100 | |
| 18:00—18:30 | Abs, Core & Back | Veronica | Sports Hall | 60 | |
Saturday | |||||
| 10:00—10:55 | Step & Sweat | Karen | Sports Hall | 40 | |
| 10:00—11:00 | Pilates* | John | Yoga Studio | 16 | |
| 10:00—11:00 | Spinning* | Sue | Dance Studio | 15 | |
| 11:00—11:55 | Barbell Conditioning | Karen | Sports Hall | 24 | |
| 11:00—12:00 | Zumba | Sue | Dance Studio | 35 | |
| 11:00—12:00T | Pilates* | John | Yoga Studio | 16 | |
Sunday | |||||
| 09:10—09:55 | Spinning* | Ania | Dance Studio | 15 | |
| 10:00—11:00 | Legs, Bums & Tums | Ania | Dance Studio | 40 | |
| 10:00—11:00 | Pilates* | John | Yoga Studio | 16 | |
| 11:00—12:00 | Hatha Yoga* | Judith | Yoga Studio | 20 | |
| 17:00—18:00T | Pole Fitness | IIona | Yoga Studio | 12 | |
| 18:00—18:55T | Zumba | Sayeda/Georgia | Sports Hall | 50 | |
| 18:00—19:00T | Pole Fitness | IIona | Yoga Studio | 12 | |
| 19:10—20:00 | Circuits & Abs | Veronica | Sports Hall | 70 | |
| 19:15—20:15T | Hatha Yoga* | Judith | Yoga Studio | 16 | |
Enquiries: 0118 378 8799